davies craig electric fan, thermatic , 9 in. dia, 591 cfm, 6.5a (12v), each
Seller's Description
9" THERMATIC® Electric FAN (24 VOLT) (PART #0161)
All Davies Craig Thermatic® Fan are packaged with fan assembly (motor, fan blade, shroud and mounting feet) and are available with a Brushed or Long Life Brushless Motor.
Thermatic® Electric Fans are suitable for use as:
Air conditioner condenser Fans
Transmission and engine Oil cooler fans
It provides, constant or variable air flow, increased fuel economy, improved air conditioning performance, cooler engine temperatures, low profile, high performance, increased engine power and fully reversible blades and polarity for bi-directional air flow.
These fan assemblies are set up for upstream / pusher applications from the factory.
For downstream applications, the fan blade must be removed and turned over and the wiring adjusted as per the instructions. Always check that the fan blade rotates in the direction shown by the arrows on the blade before making a permanent wiring connection and prior to fastening the unit to the radiator.
SPECIFICATIONS | COMPONENTS | ||
Airflow | 591 CFM (ft3/min) | Units | DESCRIPTION |
Maximum current | 6.5A (12 Volt) 3.25A (24 Volt) | 1 | 9" Thermatic® Electric Fan (24 VOLT) |
Weight | 0.93 kg (2 lb) | 4 | Mounting feet |
Dimensions | Height = 242mm Width = 250mm Depth = 55mm |
UNIVERSAL FAN FITTING KIT
(sold separately)
The Davies, Craig Universal Fan Fitting Kit includes all parts necessary for mounting and wiring any 12- and 24-volt electric fans
– all Davies, Craig Thermatic® Fans and other electric fan models.
- If using Parts #1000, #1001, #1002 or #1003 use the provided hardware to mount the fan to the core as per the instructions provided. Otherwise,
- Quick Fit Kit Part #0579 or Mounting Hardware Part #0578
BRUSHLESS THERMATIC® FAN MOTOR CONTROL INTERFACE
The Brushless Thermatic® fan has 9 different control modes for flexible and smart motor control. For optimal control, Davies, Craig recommends the use of a Thermatic® Fan Switch.
Davies, Craig has a full range of Thermatic® Fan Switches are available in both mechanical (#0401, #0404 & #0400) and Digital Thermatic® Fan Switches (#0444, #0445, #0448, #0435, #0438 & #0500). (Sold separately)
https://daviescraig.com.au/category/switches-fan-controllers-ewp
THERMATIC®/ ELECTRIC FAN RANGE
Thermatic® / Electric | Part # | Airflow | Max Current | Weight | Height (mm) | Width (mm) | Depth (mm) | ||
12V | 24V | 12V | 24V | ||||||
8” Thermatic® Electric Fan | 0135 | 0136 | 400 CFM 680 m3/h | 400 CFM 680 m3/h | 5A (12V) 2.4A (24V) | 0.88 kg 1.9 lb | 211 | 213 | 56 |
Brushless 8” Thermatic® Electric Fan | 0121 | 0122 | 450 CFM 765 m3/h | 470 CFM 799 m3/h | 7A (12V) 5A (24V) | 1.27 kg 2.8 lb | 211 | 213 | 66 |
9” Thermatic® Electric Fan | 0160 | 0161 | 591 CFM 1004 m3/h | 591 CFM 1004 m3/h | 6.5A (12V) 3.25 (24V) | 0.93 kg 2 lb | 242 | 246 | 55 |
Brushless 9” Thermatic® Electric Fan | 0123 | 0124 | 788 CFM 1340 m3/h | 850 CFM 1444 m3/h | 11A (12V) 9A (24V) | 1.33 kg 2.9 lb | 242 | 246 | 68 |
10” Thermatic® Electric Fan | 0145 | 0146 | 693 CFM 1177 m3/h | 693 CFM 1177 m3/h | 7A (12V) 3.5A (24V) | 1.13 kg 2.5 lb | 270 | 290 | 64 |
10” Slimline Thermatic® Electric Fan | 0147 | 0148 | 696 CFM 1183 m3/h | 696 CFM 1183 m3/h | 7A (12V) 3.5A (24V) | 1.13 kg 2.5 lb | 278 | 275 | 56 |
10" High Power Thermatic® Electric Fan | 0150 | 0151 | 1000 CFM 1699 m3/h | 1000 CFM 1699 m3/h | 19A (12V) 10A (24V) | 1.5 kg 3.3 lb | 278 | 275 | 84 |
Brushless 10" High Power Thermatic® Electric Fan | 0125 | 0126 | 1020 CFM 1736 m3/h | 1075 CFM 1826 m3/h | 15A (12V) 10A (24V) | 1.4 kg 3 lb | 278 | 275 | 66.5 |
12” Thermatic® Electric Fan | 0162 | 0163 | 847 CFM 1439 m3/h | 847 CFM 1439 m3/h | 9.0A (12V) 4.5A (24V) | 1.45 kg 3.2 lb | 293 | 293 | 58 |
12" High Power Thermatic® Electric Fan | 0155 | 0156 | 1250 CFM 2124 m3/h | 1250 CFM 2124 m3/h | 22A (12V) 12A (24V) | 1.6 kg 3.5 lb | 293 | 293 | 86 |
Brushless 12" High Power Thermatic® Electric Fan | 0127 | 0128 | 1295 CFM 2200 m3/h | 1360 CFM 2311 m3/h | 18A (12V) 10.5A (24V) | 1.5 kg 3.3 lb | 293 | 293 | 68.9 |
14” Slimline Thermatic® Electric Fan | 0164 | 0165 | 1021 CFM 1735 m3/h | 1021 CFM 1735 m3/h | 11.0A (12V) 5.5 (24V) | 1.5 kg 3.3 lb | 350 | 348 | 76 |
14” High Power Thermatic® Electric Fan | 0107 | 0108 | 1500 CFM 2549 m3/h | 1500 CFM 2549 m3/h | 13A (12V) 6.5 (24V) | 2.5 kg 5.5 lb | 350 | 348 | 94 |
16” Thermatic® Electric Fan | 0166 | 0172 | 2120 CFM 3602 m3/h | 2120 CFM 3602 m3/h | 19A (12V) 9.5 (24V) | 3.0 kg 6.6 lb | 400 | 424 | 97 |
What size Thermatic® Fan do I need?
Davies Craig has made this process extremely easy –
A). Jump onto our website, https://daviescraig.com.au/fan-fitments
B). Click onto “Fan Selection Guide” in the grey banner on the top of home page. C). Place your vehicle make and model in the spaces provided or measure your radiator core dimensions (width, height and depth, (being the distance from the front of the engine to back of the radiator core).
The “Fan Selection Guide” will simply give you the appropriate fan options for your radiator to make a safe and correct choice.
If your car make is not listed in our Fan Selection Guide or the Model Selection Guide (see the Davies, Craig website, www.daviescraig.com.au/catalogues) we suggest the following:
- Measure your radiator core dimensions (width, depth and clearance - refer diagram below) and refer to “Fan Models” to check which fan/s will fit your core.
- Davies Craig Thermatic® Fans are reversible which means they can be mounted upstream or downstream, as illustrated below.
- In general, one large fan will have better airflow than two smaller fans. Where radiator is rectangular there may be no choice but to fit two smaller fans; choose the largest that can be accommodated in space available. The fan can also be mounted offset from centre to clear engine components when mounted in the downstream position.
Note: Fans should not be fitted on opposite sides of radiator core unless these are offset such that the airflow of one is not interfering with the airflow of the other. - If you require advice, please contact Davies, Craig for assistance.
Fan Mounting Direction
$66.75 Purchase directly from our trusted partner VPW. Buy Now on VPW
Enquire about this part
Ad Id | JPFD5118598 |
Stock | DC-0160 |